Hint: All 20 Are in Eight Democrat Controlled Blue States.
“Sleepy” Joe Biden for president. Right?
Come on, Americans, this befuddled Joe is but a wheezing breath away from a “Weekend at Bernie’s.” Bring on the formaldehyde.
And the “parchment paper” faced old guy’s choice for VP is?
You know, it’s too scary to contemplate.
Rank | County Name | State | Deaths as of 6/8/2020 |
1 | Kings County | NY | 6849 |
2 | Queens County | NY | 6362 |
3 | Bronx County | NY | 4541 |
4 | Cook County | IL | 3959 |
5 | New York County | NY | 2981 |
6 | Los Angeles County | CA | 2655 |
7 | Wayne County | MI | 2633 |
8 | Nassau County | NY | 2145 |
9 | Suffolk County | NY | 1935 |
10 | Middlesex County | MA | 1711 |
11 | Essex County | NJ | 1710 |
12 | Bergen County | NJ | 1621 |
13 | Philadelphia County | PA | 1421 |
14 | Westchester County | NY | 1395 |
15 | Fairfield County | CT | 1316 |
16 | Hartford County | CT | 1291 |
17 | Hudson County | NJ | 1226 |
18 | Union County | NJ | 1100 |
19 | Oakland County | MI | 1056 |
20 | Middlesex County | NJ | 1043 |
Update 10:44 6.10.2020: Death totals updated to correct a miscalculation in the original version of this story.
If you’re willing to fight for Main Street America, click here to sign up for my free weekly email.